Udhagai Taluk | |||
1.Hullathy (429KB) |
2. Kadanad I (85KB) | 3. Kadanad II (159KB) | 4. Masinagudi (223KB) |
5. Naduvattam (87KB) | 6. Sholur (173KB) | 7. Ebbanad I (67KB) | 8. Ebbanad II (207KB) |
9. Kagguchi I (174KB) | 10. Kagguchi II (142KB) | 11. Kookal (124KB) | 12. Thummanatty I (201KB) |
13. Thummanatty II (135KB) | 14. Thuneri (293KB ) | 15. Nanjanad I (214KB) | 16. Nanjanad II (71KB) |
17. Udhagai – Rural (92KB) | 18. Udhagai Town(East) | 19. Udhagai Town(West) |
Kundah Taluk | |||
1. Bikkatty | 2. Ithalar I | 3. Ithalar II | 4. Mulligoor |
5. Balacola I | 6. Balacola II | 7. Kil – Kundah I | 8. Kil – Kundah II |
9. Kinnakorai | 10. Mel – Kundah |
Coonoor Taluk | |||
1. Coonoor Town | 2. Coonoor Rural (161KB) | 3. Burliar (191KB) | 4. Yedapally |
5. Ketti I (378KB) | 6. Ketti II (378KB) | 7. Ketti III (378KB) | 8. Adigaratty I |
9. Adigaratty II | 10. Melur I (224KB) | 11. Melur II (224KB) | 12. Melur III (224KB) |
13. Hulical I | 14. Hulical II | 15. Hubathalai (68KB) |
Kotagiri Taluk | |||
1. Aracode | 2. Denad I (259KB) | 3. Denad II (259KB) | 4. Kadinamala |
5. Kengarai I | 6. Kengarai II | 7. Kokodu | 8. Konavakorai I (228KB) |
9. Konavakorai II (228KB) | 10. Nandhipuram | 11. Jackanarai (220KB) | 12. Jagathala I (261KB) |
13. Jagathala II (261KB) | 14. Kotagiri I | 15. Kotagiri II | 16. Kotagiri III |
17. Naduhatty I (358KB) | 18. Naduhatty II (358KB) | 19. Hallimoyar | 20. Kallampalayam |
21. Kodanad | 22. Nedugula I (411KB) | 23. Nedugula II (411KB) |
Gudalur Taluk | |||
1. Cherumulli I | 2. Cherumulli II | 3. Mudumalai | 4. Nellakotta |
5. Sree Madurai | 6. Devala I | 7. Devala II | 8. Gudalur I |
9. Gudalur II | 10. O’Valley I | 11. O’Valley II | 12. Padanthorai I |
13. Padanthorai II |
Pandalur Taluk | |||
1. Cherangode I | 2. Cherangode II | 3. Erumad I | 4. Erumad II |
5. Moonad I | 6. Moonad II | 7. Nelliyalam I | 8. Nelliyalam II |